1 million OS in prizes. Track the top memecoins on Sonic.
Rank | Token | Price (24h Change) | Cumulative Volume | Median Liquidity | Market Cap (3d Avg) |
---|---|---|---|---|---|
1177.27k pt. | $0.060004 0.95% | $80,578 | $201,443 | $1,360,844 | |
292.05k pt. | $0.011705 2.52% | $15,546 | $111,173 | $908,847 | |
357.36k pt. | $0.080043 0.28% | $3,997 | $70,704 | $2,384,867 | |
455.42k pt. | $0.17267 2.03% | $12,486 | $66,154 | $158,516 | |
515.44k pt. | $0.010592 16.89% | $4,388 | $18,198 | $912,559 | |
611.15k pt. | $0.000043869 0.31% | $5,258 | $12,626 | $93,707 | |
711.08k pt. | $0.0089208 3.12% | $2,409 | $13,253 | $244,421 | |
86.24k pt. | $2.07e-11 4.44% | $1,086 | $7,525 | $227,698 | |
9211.26517082775587 pt. | $0.0062294 10.35% | $67 | $247 | $169,001 |
The figures above are approximations based on preliminary data and do not reflect the final, most accurate outcomes of the competition. Token data is refreshed daily. New tokens will appear after the next refresh cycle.
Get S tokens on Sonic through Onramper to start collecting memes.